Career
Pace and style
Pace
| Metric | Value | Usual range | Rank | n |
|---|---|---|---|---|
| Race pace | +1.51% | 1.18–2.07 | 45/54 | 23 |
| One-lap pace (qualifying) | +1.55% | 1.32–2.28 | 37/54 | 21 |
| Long run (practice) | +1.96% | 1.53–2.52 | 44/59 | 48 |
| Fast lap (practice) | +1.55% | 1.20–2.05 | 42/60 | 62 |
Percentage above the fastest rider of each session (median over all their sessions): 0% would mean always being the fastest. The usual range goes from their good quartile to their bad one. Rank: among all riders with enough data.
Style
| Metric | Value | Usual range | Rank | n |
|---|---|---|---|---|
| Consistency (pace variation) | 0.32% | 0.25–0.39 | 36/54 | 22 |
| Places gained grid → finish | +4.00 | 1.00–6.00 | 7/82 | 23 |
| Hides pace for qualifying | +0.46 | -0.06–1.12 | 3/49 | 23 |
| Qualifying specialist (+) or diesel (−) | +0.21 | — | 6/43 | 21 |
| Races better than qualifies | −1.88 | -3.96–0.32 | 71/74 | 21 |
| Top speed | 348.3 km/h | — | 45/64 | 2356 |
Descriptive: how the rider has done so far, not a prediction. "Hides pace" is not very stable from one year to the next: always look at the usual range.
Race and qualifying
Races better than qualifies?
Positions finished better (+) or worse (−) than the starting position suggests, per season.
| Season | Beats the grid | n |
|---|---|---|
| 2024 | −1.68 | 3 |
| 2022 | −1.92 | 18 |
Tyres
Tyre management
| Metric | s/lap | Usual range | Rank | n |
|---|---|---|---|---|
| Race degradation (fuel-corrected) | +0.071 | 0.043–0.100 | 55/54 | 22 |
| Pace loss in the race | +0.054 | 0.023–0.080 | 55/54 | 22 |
Seconds lost per lap over a run. Lower is better: better tyre management.
Tyres race by race
| GP | Front / rear | Rel. pace | Deg. s/lap | Grid→Pos. |
|---|---|---|---|---|
| 2024 GBR | Medium / Medium | +2.39% | +0.127 | 22→18 |
| 2024 GER | Hard / Medium | +2.59% | +0.128 | 21→19 |
| 2024 JPN | Hard / Medium | +2.25% | +0.034 | 23→17 |
| 2022 AME | Hard / Soft | +1.61% | +0.069 | 22→20 |
| 2022 ARA | Hard / Medium | +1.02% | +0.075 | 22→16 |
| 2022 ARG | Hard / Soft | +1.04% | −0.006 | 22→17 |
| 2022 AUS | Medium / Hard | +0.87% | +0.086 | 19→15 |
| 2022 AUT | Hard / Medium | +1.51% | +0.002 | 22→20 |
| 2022 CAT | Hard / Medium | +1.29% | +0.080 | 20→11 |
| 2022 FRA | Hard / Soft | +2.06% | — | 22→— |
★ = chose the minority compound. Degradation includes fuel and traffic: only compare within the same race.
Circuits, team and injuries
Against the teammate
| Season | Team | Teammate | Race | Grid | Points |
|---|---|---|---|---|---|
| 2022 | Tech3 KTM Factory Racing | Raul Fernandez | 7–10 | 14–5 | 13–14 |
Who finishes ahead in the races both started; a retirement loses to a classified finish. With fewer than 8 races together it is only indicative.