Career
Pace and style
Pace
| Metric | Value | Usual range | Rank | n |
|---|---|---|---|---|
| Race pace | +1.69% | 1.48–2.01 | 48/54 | 60 |
| One-lap pace (qualifying) | +1.91% | 1.61–2.41 | 45/54 | 40 |
| Long run (practice) | +2.36% | 1.83–2.83 | 50/59 | 63 |
| Fast lap (practice) | +1.87% | 1.47–2.44 | 47/60 | 123 |
Percentage above the fastest rider of each session (median over all their sessions): 0% would mean always being the fastest. The usual range goes from their good quartile to their bad one. Rank: among all riders with enough data.
Style
| Metric | Value | Usual range | Rank | n |
|---|---|---|---|---|
| Consistency (pace variation) | 0.35% | 0.26–0.47 | 47/54 | 49 |
| Places gained grid → finish | +3.00 | 2.00–5.00 | 18/82 | 45 |
| Hides pace for qualifying | −0.13 | -0.67–0.65 | 35/49 | 44 |
| Hides pace for the race | +1.04 | 0.22–1.70 | 2/38 | 15 |
| Qualifying specialist (+) or diesel (−) | +0.06 | — | 15/43 | 40 |
| Races better than qualifies | −1.32 | -2.68–0.68 | 61/74 | 31 |
| Top speed | 357.6 km/h | — | 32/64 | 4404 |
Descriptive: how the rider has done so far, not a prediction. "Hides pace" is not very stable from one year to the next: always look at the usual range.
Race and qualifying
Races better than qualifies?
Positions finished better (+) or worse (−) than the starting position suggests, per season.
| Season | Beats the grid | n |
|---|---|---|
| 2026 | −0.68 | 1 |
| 2025 | −0.84 | 10 |
| 2024 | −2.92 | 3 |
| 2023 | +0.82 | 5 |
| 2022 | −3.54 | 4 |
| 2021 | −1.55 | 7 |
| 2020 | −2.32 | 1 |
Tyres
Tyre management
| Metric | s/lap | Usual range | Rank | n |
|---|---|---|---|---|
| Degradation in practice · Medium | +0.781 | 0.781–0.990 | 34/34 | 3 |
| Degradation in practice · Soft | +0.267 | 0.233–0.301 | 6/13 | 4 |
| Race degradation (fuel-corrected) | +0.044 | 0.010–0.075 | 35/54 | 49 |
| Pace loss in the race | +0.025 | -0.009–0.055 | 39/54 | 49 |
Seconds lost per lap over a run. Lower is better: better tyre management.
Tyres race by race
| GP | Front / rear | Rel. pace | Deg. s/lap | Grid→Pos. |
|---|---|---|---|---|
| 2026 ARA | Medium / Medium | +1.82% | +0.011 | 22→17 |
| 2026 SPA | Medium / Medium | +1.20% | — | 20→— |
| 2025 AME | Soft / Soft ★ | +1.85% | −0.075 | 22→15 |
| 2025 ARA | Medium / Medium | +1.53% | −0.054 | 19→17 |
| 2025 AUS | Hard / Medium | +1.29% | +0.056 | 19→16 |
| 2025 CAT | Medium / Medium | +1.20% | +0.051 | 23→— |
| 2025 FRA | Wet-Medium / Wet-Medium ★ | +15.35% | +0.589 | 21→9 |
| 2025 GBR | Medium / Medium | +1.83% | −0.007 | 20→18 |
| 2025 GER | Hard / Medium | +1.59% | −0.104 | 18→— |
| 2025 ITA | Medium / Soft | +1.66% | +0.118 | 20→17 |
★ = chose the minority compound. Degradation includes fuel and traffic: only compare within the same race.
Circuits, team and injuries
Strongest and weakest circuits
Over one lap · Weak at: ITA (−2.92)
Affinity: how much better (+) or worse (−) the rider performs at this circuit versus their own average, in percentage points of gap. Only cases with enough signal are shown.
Against the teammate
| Season | Team | Teammate | Race | Grid | Points |
|---|---|---|---|---|---|
| 2025 | Aprilia Racing | Marco Bezzecchi | 1–10 | 1–13 | 8–353 |
| 2021 | Aprilia Racing Team Gresini | Aleix Espargaro | 1–7 | 1–10 | 4–120 |
Who finishes ahead in the races both started; a retirement loses to a classified finish. With fewer than 8 races together it is only indicative.
Injuries and absences
| Season | GP | Type | Note |
|---|---|---|---|
| 2025 | QAT | Absent | sense cap resultat entre dos caps de setmana disputats |
| 2025 | SPA | Comeback | 1r event després de absent (QAT) |
| 2025 | FRA | Comeback | 2r event després de absent (QAT) |
| 2025 | CZE | Absent | sense cap resultat entre dos caps de setmana disputats |
| 2025 | AUT | Absent | sense cap resultat entre dos caps de setmana disputats |
| 2025 | HUN | Absent | sense cap resultat entre dos caps de setmana disputats |
| 2025 | CAT | Comeback | 2r event després de absent (AUT) |
| 2025 | RSM | Absent | sense cap resultat entre dos caps de setmana disputats |
| 2025 | JPN | Absent | sense cap resultat entre dos caps de setmana disputats |
| 2025 | INA | Absent | sense cap resultat entre dos caps de setmana disputats |
| 2025 | AUS | Comeback | 2r event després de absent (JPN) |
| 2025 | MAL | Comeback | 2r event després de absent (INA) |