By season
| Season | Pos. | Points | Wins | Podiums |
|---|---|---|---|---|
| 2022 | 24 | 12 | 0 | 0 |
| Metric | Value | Usual range | Rank | n |
|---|---|---|---|---|
| Race pace | +1.20% | 0.93–1.57 | 37/54 | 14 |
| One-lap pace (qualifying) | +2.09% | 1.73–2.66 | 47/54 | 18 |
| Long run (practice) | +2.44% | 1.72–3.07 | 51/59 | 42 |
| Fast lap (practice) | +1.83% | 1.50–2.49 | 46/60 | 57 |
Percentage above the fastest rider of each session (median over all their sessions): 0% would mean always being the fastest. The usual range goes from their good quartile to their bad one. Rank: among all riders with enough data.
| Metric | Value | Usual range | Rank | n |
|---|---|---|---|---|
| Consistency (pace variation) | 0.43% | 0.35–0.46 | 53/54 | 12 |
| Places gained grid → finish | +4.50 | 3.00–5.00 | 6/82 | 20 |
| Hides pace for qualifying | −0.41 | -1.05–0.75 | 48/49 | 19 |
| Races better than qualifies | −0.22 | -1.04–-0.04 | 28/74 | 13 |
| Top speed | 358.8 km/h | — | 29/64 | 1925 |
Descriptive: how the rider has done so far, not a prediction. "Hides pace" is not very stable from one year to the next: always look at the usual range.
Positions finished better (+) or worse (−) than the starting position suggests, per season.
| Season | Beats the grid | n |
|---|---|---|
| 2022 | −0.22 | 13 |
| Metric | s/lap | Usual range | Rank | n |
|---|---|---|---|---|
| Degradation in practice · Medium | +0.272 | 0.101–0.443 | 12/34 | 4 |
| Race degradation (fuel-corrected) | +0.045 | 0.025–0.078 | 41/54 | 12 |
| Pace loss in the race | +0.026 | 0.005–0.056 | 42/54 | 12 |
Seconds lost per lap over a run. Lower is better: better tyre management.
| GP | Front / rear | Rel. pace | Deg. s/lap | Grid→Pos. |
|---|---|---|---|---|
| 2022 AME | Hard / Soft | +1.57% | +0.077 | 24→22 |
| 2022 ARA | Hard / Medium | +1.27% | +0.062 | 23→18 |
| 2022 ARG | Hard / Soft | +0.95% | +0.011 | 23→18 |
| 2022 AUS | Medium / Hard | +0.70% | +0.040 | 18→14 |
| 2022 AUT | Hard / Medium | +0.81% | −0.014 | 21→— |
| 2022 CAT | Medium / Medium | +1.28% | +0.082 | 23→12 |
| 2022 FRA | Medium / Soft | +2.30% | +0.023 | 23→17 |
| 2022 GBR | Medium / Medium ★ | +1.26% | +0.141 | 23→20 |
| 2022 GER | Hard / Hard | +31.04% | — | 23→— |
| 2022 INA | Wet-Medium / Wet-Medium | +1.31% | −0.131 | 22→10 |
★ = chose the minority compound. Degradation includes fuel and traffic: only compare within the same race.
| Season | Team | Teammate | Race | Grid | Points |
|---|---|---|---|---|---|
| 2022 | WithU Yamaha RNF MotoGP Team | Andrea Dovizioso | 4–10 | 2–12 | 12–15 |
Who finishes ahead in the races both started; a retirement loses to a classified finish. With fewer than 8 races together it is only indicative.