Nicky Hayden
United States
45
Age
30.07.1981
173 cm
Height
69 kg
2003-04-06
Debut
2005
First win
2003
First pole
Career
Pace and style
Style
| Metric | Value | Usual range | Rank | n |
|---|---|---|---|---|
| Places gained grid → finish | +1.00 | -1.00–3.00 | 51/82 | 101 |
| Races better than qualifies | −0.11 | -1.61–1.54 | 26/74 | 87 |
Descriptive: how the rider has done so far, not a prediction. "Hides pace" is not very stable from one year to the next: always look at the usual range.
Race and qualifying
Races better than qualifies?
Positions finished better (+) or worse (−) than the starting position suggests, per season.
| Season | Beats the grid | n |
|---|---|---|
| 2016 | −5.46 | 2 |
| 2015 | −0.74 | 15 |
| 2014 | −0.05 | 11 |
| 2013 | −0.35 | 16 |
| 2012 | −0.12 | 14 |
| 2011 | +0.55 | 15 |
| 2010 | +0.88 | 14 |
Circuits, team and injuries
Against the teammate
| Season | Team | Teammate | Race | Grid | Points |
|---|---|---|---|---|---|
| 2015 | Aspar MotoGP Team | Eugene Laverty | 14–4 | 7–11 | 16–9 |
| 2014 | Drive M7 Aspar | Hiroshi Aoyama | 5–8 | 9–5 | 47–68 |
| 2013 | Ducati Team | Andrea Dovizioso | 7–11 | 7–11 | 126–140 |
| 2012 | Ducati Team | Valentino Rossi | 6–10 | 10–7 | 122–163 |
| 2011 | Ducati Team | Valentino Rossi | 6–10 | 9–9 | 132–139 |
| 2010 | Ducati Team | Casey Stoner | 6–11 | 3–14 | 152–225 |
Who finishes ahead in the races both started; a retirement loses to a classified finish. With fewer than 8 races together it is only indicative.