Career
Pace and style
Pace
| Metric | Value | Usual range | Rank | n |
|---|---|---|---|---|
| Fast lap (practice) | +2.66% | 2.53–2.79 | 59/60 | 4 |
Percentage above the fastest rider of each session (median over all their sessions): 0% would mean always being the fastest. The usual range goes from their good quartile to their bad one. Rank: among all riders with enough data.
Style
| Metric | Value | Usual range | Rank | n |
|---|---|---|---|---|
| Places gained grid → finish | +2.00 | -1.00–5.00 | 37/82 | 49 |
| Races better than qualifies | −0.99 | -4.17–1.75 | 58/74 | 38 |
| Top speed | 317.8 km/h | — | 58/64 | 73 |
Descriptive: how the rider has done so far, not a prediction. "Hides pace" is not very stable from one year to the next: always look at the usual range.
Race and qualifying
Races better than qualifies?
Positions finished better (+) or worse (−) than the starting position suggests, per season.
| Season | Beats the grid | n |
|---|---|---|
| 2017 | −1.69 | 14 |
| 2016 | −0.12 | 10 |
| 2015 | −0.91 | 14 |
Circuits, team and injuries
Against the teammate
| Season | Team | Teammate | Race | Grid | Points |
|---|---|---|---|---|---|
| 2017 | Reale Avintia Racing | Hector Barbera | 9–9 | 12–5 | 45–28 |
| 2016 | Avintia Racing | Hector Barbera | 3–10 | 3–12 | 35–102 |
| 2015 | Forward Racing | Toni Elias | 3–2 | 5–0 | 28–2 |
Who finishes ahead in the races both started; a retirement loses to a classified finish. With fewer than 8 races together it is only indicative.