Career
Pace and style
Style
| Metric | Value | Usual range | Rank | n |
|---|---|---|---|---|
| Places gained grid → finish | 0.00 | -2.00–2.00 | 63/82 | 75 |
| Races better than qualifies | −1.81 | -3.25–-0.03 | 68/74 | 63 |
Descriptive: how the rider has done so far, not a prediction. "Hides pace" is not very stable from one year to the next: always look at the usual range.
Race and qualifying
Races better than qualifies?
Positions finished better (+) or worse (−) than the starting position suggests, per season.
| Season | Beats the grid | n |
|---|---|---|
| 2014 | −4.12 | 8 |
| 2013 | −1.59 | 16 |
| 2012 | −1.32 | 11 |
| 2011 | −0.73 | 14 |
| 2010 | −2.18 | 14 |
Circuits, team and injuries
Against the teammate
| Season | Team | Teammate | Race | Grid | Points |
|---|---|---|---|---|---|
| 2014 | NGM Forward Racing | Aleix Espargaro | 1–9 | 0–10 | 11–126 |
| 2013 | NGM Mobile Forward Racing | Claudio Corti | 13–5 | 15–3 | 41–14 |
| 2011 | Monster Yamaha Tech 3 | Cal Crutchlow | 11–3 | 10–7 | 109–70 |
| 2010 | Monster Yamaha Tech 3 | Ben Spies | 3–13 | 6–11 | 94–176 |
Who finishes ahead in the races both started; a retirement loses to a classified finish. With fewer than 8 races together it is only indicative.