By season
| Season | Pos. | Points | Wins | Podiums |
|---|---|---|---|---|
| 2022 | 27 | 0 | 0 | 0 |
| Metric | Value | Usual range | Rank | n |
|---|---|---|---|---|
| One-lap pace (qualifying) | +2.12% | 2.12–2.40 | 49/54 | 3 |
| Long run (practice) | +2.25% | 1.68–3.00 | 49/59 | 8 |
| Fast lap (practice) | +2.24% | 1.67–2.35 | 53/60 | 12 |
Percentage above the fastest rider of each session (median over all their sessions): 0% would mean always being the fastest. The usual range goes from their good quartile to their bad one. Rank: among all riders with enough data.
| Metric | Value | Usual range | Rank | n |
|---|---|---|---|---|
| Top speed | 345.0 km/h | — | 50/64 | 367 |
Descriptive: how the rider has done so far, not a prediction. "Hides pace" is not very stable from one year to the next: always look at the usual range.
Positions finished better (+) or worse (−) than the starting position suggests, per season.
| Season | Beats the grid | n |
|---|---|---|
| 2022 | −3.86 | 2 |
| GP | Front / rear | Rel. pace | Deg. s/lap | Grid→Pos. |
|---|---|---|---|---|
| 2022 AUS | Medium / Medium ★ | +1.77% | +0.039 | 23→19 |
| 2022 JPN | Hard / Medium | +1.38% | — | 19→— |
| 2022 MAL | Medium / Soft | +1.78% | — | 23→— |
| 2022 THA | Wet-Medium / Wet-Soft ★ | +1.72% | −0.060 | 22→22 |
★ = chose the minority compound. Degradation includes fuel and traffic: only compare within the same race.