Who rules each sector
Finish line · 3,601 m per lap
© OpenStreetMap contributors
| Sector | 1 | 2 | 3 |
|---|---|---|---|
| S1 | Fabio Di Giannantonio +0.20% | Jorge Martin +0.25% | Marco Bezzecchi +0.30% |
| S2 | Pedro Acosta +0.12% | Marc Marquez +0.14% | Marco Bezzecchi +0.18% |
| S3 | Francesco Bagnaia +0.13% | Marc Marquez +0.18% | Jorge Martin +0.34% |
| S4 | Fabio Di Giannantonio +0.06% | Alex Marquez +0.17% | Jorge Martin +0.20% |
| Sector | 1 | 2 | 3 |
|---|---|---|---|
| S1 | Fabio Di Giannantonio +0.20% | Jorge Martin +0.25% | Marco Bezzecchi +0.30% |
| S2 | Pedro Acosta +0.12% | Marc Marquez +0.14% | Marco Bezzecchi +0.18% |
| S3 | Francesco Bagnaia +0.13% | Marc Marquez +0.18% | Jorge Martin +0.34% |
| S4 | Fabio Di Giannantonio +0.06% | Alex Marquez +0.17% | Jorge Martin +0.20% |
Fastest per sector: 2018–2026
Median gap to the fastest rider in each sector within each session, across all seasons at this circuit; active riders only. The name on the layout is the sector leader. Sector split points on the map are approximate.